Our estimate for your kitchen with Brightside Home Reno
Roomquoted estimateOur estimate, not the company's price listKitchen remodel · ~150 sq ft · Mid-range · updated Sept 2026



Brightside Home Reno
General contractor · 6 yrs in business
4.6Very good(97 reviews)Example · Ratings from Google, pulled Sept 2026
Checked by Roomquoted- Licence checked
- Insurance and references not on file
- 4.4 km away
- Licence #ON-RC 60412 · Insurance certificate: not on file with us. Ask for it before your site visit.
- Site visits in 1 week
CAD 28,900
Our estimate, not the company's price list. Final price after a site visit.
14% below the median price for this scope near you (CAD 33K)
What's in the price
CAD 27K–41K · median 33K| Item | Brightside | Area median | Difference |
|---|---|---|---|
| Demolition & disposalRemove cabinets, counters, flooring; bin rentalMedian CAD 2,000 | CAD 1,650▼ CAD 350 less | ▼ CAD 350 less | |
| CabinetsMid-range shaker, soft-close, ~22 linear ftMedian CAD 10,050 | CAD 7,550▼ CAD 2,500 less | ▼ CAD 2,500 less | |
| CountertopsQuartz, 3 cm, undermount sink cut-outMedian CAD 5,000 | CAD 4,050▼ CAD 950 less | ▼ CAD 950 less | |
| BacksplashCeramic subway tile, ~30 sq ftMedian CAD 1,350 | CAD 1,050▼ CAD 300 less | ▼ CAD 300 less | |
| PlumbingReconnect sink, dishwasher, new faucetMedian CAD 2,350 | CAD 2,300▼ CAD 50 less | ▼ CAD 50 less | |
| Electrical4 pot lights, pendant rough-in, GFCIMedian CAD 2,350 | CAD 2,050▼ CAD 300 less | ▼ CAD 300 less | |
| Labour & installInstall, trim, touch-ups, clean-upMedian CAD 7,000 | CAD 7,400▲ CAD 400 more | ▲ CAD 400 more | |
| PermitsBuilding permit where requiredMedian CAD 1,000 | CAD 900▼ CAD 100 less | ▼ CAD 100 less | |
| ContingencyHeld for surprises behind walls (~7%)Median CAD 2,350 | CAD 1,950▼ CAD 400 less | ▼ CAD 400 less | |
| Total estimate | CAD 28,900▼ CAD 4,550 less | ▼ CAD 4,550 less |
Line items are Roomquoted estimates, not the company's own prices. Final price after a site visit. Median = the middle price of the companies we compared for the same scope, updated Sept 2026.
We compare licensed companies that serve Toronto. Each price is marked as a verified price from the company's own list or a Roomquoted estimate.
What's included and excluded
Included
- Demolition
- cabinets
- counters
- install
Not included
- Permits
- appliances
- electrical
Ask about these at the site visit so you can compare like for like.
Only the companies you pick. Nobody else gets your number, ever.
Back to all prices